St Petersburg Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 97

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale Terrace 5 $401 1967 sq. ft. 1967 0.0%
Arcadia 2 $413 3123 sq. ft. 2024 0.0%
Bacopa Bay 5 $696 2441 sq. ft. 1997 0.0%
Bahama Beach 6 $492 2440 sq. ft. 1958 0.0%
Barnard Erastus 12 $577 2116 sq. ft. 1962 0.0%
Bay Colony Estates 2 $530 2552 sq. ft. 1964 0.0%
Bay Front Tower 4 $525 2002 sq. ft. 1962 0.0%
Bay Shore 6 $545 2217 sq. ft. 1928 0.0%
Bay State 1 $432 3360 sq. ft. 2024 0.0%
Bayou Bonita 11 $407 2307 sq. ft. 1957 0.0%
Bayview 3 $704 1917 sq. ft. 1958 0.0%
Bayview Terrace 3 $440 2767 sq. ft. 2026 0.0%
Bayway Isles 11 $625 3408 sq. ft. 1980 0.0%
Boca Ciega Woodlands 1 $754 4577 sq. ft. 2001 0.0%
Bridgeway 2 $465 3330 sq. ft. 2026 0.0%
Broadwater Bayview Estates 12 $508 2271 sq. ft. 1974 0.0%
Bronx 3 $562 1383 sq. ft. 1927 0.0%
Brownleigh Court 1 $535 5324 sq. ft. 1925 0.0%
Burlington Townhomes 2 $460 1824 sq. ft. 2020 0.0%
Captivas At Marina Bay 1 $451 2437 sq. ft. 2006 0.0%
Chevy Chase 3 $423 2283 sq. ft. 1963 0.0%
Colonial Lane Jungle 1 $1,102 3262 sq. ft. 1965 0.0%
Crescent Park Heights 3 $472 3012 sq. ft. 1958 0.0%
Davista 16 $370 2118 sq. ft. 1955 0.0%
Dolphin Cay 2 $506 1490 sq. ft. 1994 0.0%
Driftwood 1 $750 2400 sq. ft. 1938 0.0%
Easleys 1 $802 4082 sq. ft. 2017 0.0%
Eden Isle 6 $571 3084 sq. ft. 1976 0.0%
Eden Shores 16 $678 2496 sq. ft. 1977 0.0%
Edina Garden Of Eden 3 $526 2556 sq. ft. 1971 0.0%
Euclid Grove 1St Add 3 $475 2258 sq. ft. 1993 0.0%
Euclid Manor 9 $372 2246 sq. ft. 1994 11.1%
Euclid Park 3 $418 1744 sq. ft. 1974 0.0%
Euclid Place 1 $423 2009 sq. ft. 1950 0.0%
Florencia 2 $1,084 3730 sq. ft. 2000 0.0%
Florida Heights 3 $513 2169 sq. ft. 1994 0.0%
Fordham 1 $311 2569 sq. ft. 1955 0.0%
Francella Park 1 $391 2685 sq. ft. 2021 0.0%
Franklin Heights 2 $426 2947 sq. ft. 1952 0.0%
Golf Course & Jungle 3 $371 3789 sq. ft. 1945 0.0%
Granada Terrace 11 $700 2293 sq. ft. 1955 0.0%
Grovemont 7 $374 2145 sq. ft. 1984 0.0%
Harbor Isle 5 $401 2387 sq. ft. 1980 0.0%
Hilcrest 2 $488 1610 sq. ft. 1929 0.0%
Hudson City 1 $477 2620 sq. ft. 2025 0.0%
Lewis Island 17 $407 1678 sq. ft. 1969 0.0%
Mango Park 2 $448 2046 sq. ft. 1956 0.0%
Marina Bay 8 $798 2700 sq. ft. 2019 0.0%
Mc Nulty Lofts 4 $697 1332 sq. ft. 2006 0.0%
Monticello Park 2 $437 2769 sq. ft. 1994 0.0%
North East Park Placido Shores 17 $589 2327 sq. ft. 1969 0.0%
Oakwood Manor 1 $410 2134 sq. ft. 1950 0.0%
Old Kentucky 2 $492 1568 sq. ft. 1926 0.0%
One St Petersburg 6 $1,190 2213 sq. ft. 2018 0.0%
Parkshore Plaza 1 $587 2384 sq. ft. 2006 0.0%
Parque Narvaez 7 $408 1922 sq. ft. 1958 0.0%
Pasadena Golf Club 15 $530 2007 sq. ft. 1966 0.0%
Pasadena On The Gulf 10 $363 2052 sq. ft. 1955 0.0%
Patrician Point 6 $405 1931 sq. ft. 1966 0.0%
Pelican Creek 1 $262 2867 sq. ft. 1954 0.0%
Piedmont Place 1 $475 2577 sq. ft. 2015 0.0%
Pinellas Point 18 $450 2055 sq. ft. 1964 0.0%
Placido Bayou 18 $467 2455 sq. ft. 1992 0.0%
Playa Escondida 2 $476 1915 sq. ft. 1978 0.0%
Point Pinellas 2 $388 2816 sq. ft. 1982 0.0%
Ponderosa Of Shore Acres 8 $425 1910 sq. ft. 1973 0.0%
Powers Bayview Estates 5 $409 2268 sq. ft. 1955 0.0%
Ravenswood 3 $455 1764 sq. ft. 1983 0.0%
Regent Lane 1 $642 2180 sq. ft. 2018 0.0%
Riviera Bay 13 $371 2016 sq. ft. 1985 0.0%

Showing Subdivisions 1-70 of 97